Most Recent Centreville Homes For Sale
| View All Centreville Homes For Sale | ||
|
2109 Ruthsburg Rd, Centreville, MD 21617 | $319,000 4 beds 3 baths |
|
220 Tower Point Rd, Centreville, MD 21617 | $1,900,000 4 beds 4 baths |
|
345 Cinnamon Teal Dr, Centreville, MD 21617 | $1,195,000 6 beds 5 baths |
Real Estate Resources |
Centreville Apartments
There are 273 apartments found in and near the Centreville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings